./2018/1106_SanFrancisco/Board of Supervisors, District 2
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
| (1) CATHERINE STEFANI | | 17344 | 21390 | 26383 | 24627 |
| (2) NICK JOSEFOWITZ | 16105 | | 19370 | 23848 | 22239 |
| (3) SCHUYLER HUDAK | 9155 | 9971 | | 19179 | 16756 |
| (4) None | 9776 | 11221 | 15537 | | 16642 |
| (5) JOHN DENNIS | 5944 | 6351 | 6808 | 9884 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
| (1) CATHERINE STEFANI | | 17344 | 21390 | 26383 | 24627 |
| (2) NICK JOSEFOWITZ | 16105 | | 19370 | 23848 | 22239 |
| (3) SCHUYLER HUDAK | 9155 | 9971 | | 19179 | 16756 |
| (4) None | 9776 | 11221 | 15540 | | 16642 |
| (5) JOHN DENNIS | 5944 | 6351 | 6808 | 9885 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| CATHERINE STEFANI | 14332 | 14931 | 17282 | 17344 |
|---|
| NICK JOSEFOWITZ | 13653 | 14336 | 16062 | 16105 |
|---|
| None | 4649 | 5395 | 6076 | |
|---|
| SCHUYLER HUDAK | 4184 | 4963 | | |
|---|
| JOHN DENNIS | 3088 | | | |
|---|
| exhausted | 0 | 281 | 486 | 6457 |
|---|
| overvote | 0 | 0 | 0 | 0 |
|---|
| active | 39906 | 39625 | 39420 | 33449 |
|---|
Pick One
| Name | Votes |
| CATHERINE STEFANI | 14332 |
| NICK JOSEFOWITZ | 13653 |
| None | 4649 |
| SCHUYLER HUDAK | 4184 |
| JOHN DENNIS | 3088 |